| Variable | Value |
| FLARESOLVERR_SERVICE_PORT_HTTP | 8191 |
| LEGACY_JELLYFIN_SERVICE_PORT | tcp://10.100.24.135:8096 |
| GHOSTFOLIO_SERVICE_HOST | 10.106.104.231 |
| BRGKEPLER_COM_PORT | tcp://10.96.225.251:80 |
| COTURN_PORT_3478_TCP | tcp://10.103.51.69:3478 |
| POSTGRESQL_SERVICE_HOST | 10.106.238.245 |
| VISUAL_STUDIO_CODE_PORT | tcp://10.109.253.236:80 |
| KUBERNETES_SERVICE_PORT_HTTPS | 443 |
| INFLUXDB2_PORT_80_TCP_PORT | 80 |
| LEGACY_QBITTORRENT_SERVICE_SERVICE_HOST | 10.97.73.158 |
| PFOSTENDYNAMICS_COM_PORT_80_TCP_PORT | 80 |
| MAUTRIX_TELEGRAM_PORT_80_TCP | tcp://10.98.7.173:80 |
| VISUAL_STUDIO_CODE_PORT_80_TCP_PORT | 80 |
| LEGACY_SYNCTHING_SERVICE_PORT | tcp://10.101.5.124:8384 |
| AK_OUTPOST_LDAP_PORT_9300_TCP_PROTO | tcp |
| LEGACY_QBITTORRENT_SERVICE_PORT_8081_TCP_PROTO | tcp |
| BRUNNER_NINJA_SERVICE_HOST | 10.103.56.71 |
| TRAEFIK_PORT_3478_UDP_ADDR | 10.111.110.177 |
| MAUTRIX_WHATSAPP_PORT | tcp://10.104.23.126:80 |
| TAUTULLI_PORT_8181_TCP_ADDR | 10.99.219.236 |
| GRAFANA_SERVICE_HOST | 10.99.161.138 |
| PHPPGADMIN_SERVICE_PORT | 80 |
| HOME_ASSISTANT_SERVICE_HOST | 10.97.201.30 |
| IMMICH_CRACK_SERVICE_PORT | 80 |
| KUBERNETES_SERVICE_PORT | 443 |
| LEGACY_VAULT_SERVICE_SERVICE_PORT | 8000 |
| PIHOLE_WEB_PORT_443_TCP | tcp://10.99.74.175:443 |
| LEGACY_SONARR_SERVICE_PORT_8989_TCP_PROTO | tcp |
| PIHOLE_DNS_UDP_PORT_53_UDP_PROTO | udp |
| TRAEFIK_SERVICE_PORT | 3478 |
| HOME_ASSISTANT_PORT | tcp://10.97.201.30:8123 |
| IMMICHFRAME_SERVICE_PORT_HTTP | 80 |
| COTURN_SERVICE_HOST | 10.103.51.69 |
| SYNAPSE_SERVICE_HOST | 10.97.184.147 |
| GHOSTFOLIO_PORT_3333_TCP_ADDR | 10.106.104.231 |
| PFOSTENDYNAMICS_COM_PORT_80_TCP | tcp://10.111.130.190:80 |
| FACTORIO_SERVICE_PORT_GAME_UDP | 34197 |
| WATSCHN_STUDIO_SERVICE_HOST | 10.109.213.177 |
| TRAEFIK_SERVICE_PORT_WEBSECURE | 443 |
| PHPPGADMIN_PORT_80_TCP_ADDR | 10.104.44.176 |
| GRAFANA_PORT_80_TCP | tcp://10.99.161.138:80 |
| MAUTRIX_TELEGRAM_SERVICE_HOST | 10.98.7.173 |
| IMMICH_CRACK_PORT_80_TCP_PROTO | tcp |
| LEGACY_MASTODON_SERVICE_PORT_3000_TCP | tcp://10.111.83.15:3000 |
| LEGACY_GITEA_SERVICE_PORT_3004_TCP_PORT | 3004 |
| WATSCHN_STUDIO_PORT_80_TCP | tcp://10.109.213.177:80 |
| AK_OUTPOST_LDAP_PORT_636_TCP_PORT | 636 |
| AK_OUTPOST_LDAP_PORT_389_TCP_PROTO | tcp |
| LEGACY_APACHE_SERVICE_PORT | tcp://10.105.55.200:81 |
| TAUTULLI_PORT | tcp://10.99.219.236:8181 |
| TRAEFIK_PORT_3478_UDP_PORT | 3478 |
| COLLABORA_PORT | tcp://10.108.219.184:443 |
| HOSTNAME | brunner-ninja-774f5bfcbf-8zg25 |
| FACTORIO_PORT_27015_TCP_ADDR | 10.107.150.39 |
| COLLABORA_PORT_443_TCP | tcp://10.108.219.184:443 |
| MAUTRIX_SIGNAL_PORT_80_TCP_ADDR | 10.108.143.160 |
| AUTHENTIK_SERVER_PORT_443_TCP_ADDR | 10.103.155.35 |
| WIKI_JS_PORT_443_TCP_ADDR | 10.111.45.210 |
| GSCHISSENES_EQUIPMENT_SERVICE_HOST | 10.108.44.78 |
| VALKEY_PRIMARY_PORT | tcp://10.99.164.134:6379 |
| FLARESOLVERR_PORT | tcp://10.105.36.82:8191 |
| AK_OUTPOST_LDAP_PORT_389_TCP_PORT | 389 |
| VISUAL_STUDIO_CODE_SERVICE_HOST | 10.109.253.236 |
| PIHOLE_DHCP_SERVICE_PORT | 67 |
| LEGACY_PLEX_SERVICE_PORT | tcp://10.108.154.88:32400 |
| UPTIME_KUMA_PORT_3001_TCP | tcp://10.102.235.0:3001 |
| INFLUXDB2_SERVICE_PORT | 80 |
| TRAEFIK_PORT_5349_UDP_PORT | 5349 |
| HOME_ASSISTANT_PORT_8123_TCP_ADDR | 10.97.201.30 |
| LEGACY_SONARR_SERVICE_PORT_8989_TCP | tcp://10.97.124.201:8989 |
| COTURN_PORT_3478_UDP_PORT | 3478 |
| PIHOLE_DNS_UDP_PORT_53_UDP | udp://10.107.146.105:53 |
| AUTHENTIK_SERVER_SERVICE_PORT_HTTP | 80 |
| ELEMENT_WEB_PORT_80_TCP_PORT | 80 |
| LEGACY_GITEA_SERVICE_SERVICE_PORT_HTTP | 3004 |
| GSCHISSENES_EQUIPMENT_PORT_80_TCP_PROTO | tcp |
| LEGACY_PLEX_SERVICE_PORT_32400_TCP_PORT | 32400 |
| POSTGRESQL_PORT_5432_TCP | tcp://10.106.238.245:5432 |
| GRAFANA_PORT | tcp://10.99.161.138:80 |
| VISUAL_STUDIO_CODE_PORT_80_TCP_PROTO | tcp |
| IMMICH_CRACK_SERVICE_PORT_HTTP | 80 |
| LEGACY_SONARR_SERVICE_SERVICE_HOST | 10.97.124.201 |
| LEGACY_APACHE_SERVICE_PORT_81_TCP | tcp://10.105.55.200:81 |
| ELEMENT_WEB_PORT | tcp://10.103.248.177:80 |
| GHOSTFOLIO_PORT_3333_TCP | tcp://10.106.104.231:3333 |
| LEGACY_SYNCTHING_SERVICE_PORT_8384_TCP | tcp://10.101.5.124:8384 |
| LEGACY_COCKPIT_SERVICE_PORT | tcp://10.101.172.19:9090 |
| AUTHENTIK_SERVER_PORT_80_TCP_PORT | 80 |
| PIHOLE_WEB_PORT | tcp://10.99.74.175:80 |
| FLARESOLVERR_SERVICE_HOST | 10.105.36.82 |
| BRGKEPLER_COM_PORT_80_TCP_ADDR | 10.96.225.251 |
| UPTIME_KUMA_SERVICE_HOST | 10.102.235.0 |
| FACTORIO_SERVICE_HOST | 10.107.150.39 |
| LEGACY_FORGEJO_SERVICE_SERVICE_PORT | 3005 |
| TRAEFIK_PORT_3478_TCP_PORT | 3478 |
| LEGACY_IMMICH_SERVICE_PORT_2283_TCP_PORT | 2283 |
| VALKEY_PRIMARY_PORT_6379_TCP_ADDR | 10.99.164.134 |
| MOSQUITTO_PORT | tcp://10.104.188.78:1883 |
| AK_OUTPOST_LDAP_PORT_636_TCP_ADDR | 10.111.35.49 |
| PIHOLE_DHCP_PORT | udp://10.101.192.134:67 |
| LEGACY_PROWLARR_SERVICE_SERVICE_PORT | 9696 |
| AUTHENTIK_SERVER_SERVICE_PORT | 80 |
| LEGACY_SONARR_SERVICE_PORT_8989_TCP_PORT | 8989 |
| PIHOLE_DNS_UDP_PORT_53_UDP_PORT | 53 |
| PIHOLE_DNS_TCP_PORT_53_TCP_PROTO | tcp |
| LEGACY_QBITTORRENT_SERVICE_SERVICE_PORT | 8081 |
| POSTGRESQL_SERVICE_PORT | 5432 |
| PIHOLE_DNS_UDP_SERVICE_PORT_DNS_UDP | 53 |
| LEGACY_PLEX_SERVICE_SERVICE_PORT_HTTP | 32400 |
| PIHOLE_WEB_SERVICE_HOST | 10.99.74.175 |
| LEGACY_GITEA_SERVICE_SERVICE_PORT | 3004 |
| FACTORIO_PORT_27015_TCP_PORT | 27015 |
| LEGACY_QBITTORRENT_SERVICE_PORT_8081_TCP_PORT | 8081 |
| LEGACY_RADARR_SERVICE_PORT_7878_TCP_PORT | 7878 |
| LEGACY_COCKPIT_SERVICE_SERVICE_PORT_HTTP | 9090 |
| LEGACY_IMMICH_SERVICE_PORT | tcp://10.104.46.119:2283 |
| PIHOLE_DNS_UDP_PORT | udp://10.107.146.105:53 |
| PIHOLE_DNS_UDP_PORT_53_UDP_ADDR | 10.107.146.105 |
| MAUTRIX_META_PORT | tcp://10.109.15.102:80 |
| LEGACY_SONARR_SERVICE_PORT_8989_TCP_ADDR | 10.97.124.201 |
| INFLUXDB2_PORT | tcp://10.106.238.192:80 |
| AK_OUTPOST_RADIUS_PORT_1812_UDP_ADDR | 10.106.144.91 |
| LEGACY_VAULT_SERVICE_PORT_8000_TCP | tcp://10.101.2.74:8000 |
| TAUTULLI_PORT_8181_TCP_PORT | 8181 |
| PFOSTENDYNAMICS_COM_SERVICE_PORT_HTTP | 80 |
| LEGACY_LIDARR_SERVICE_SERVICE_HOST | 10.103.43.185 |
| LEGACY_WHISPARR_SERVICE_PORT_6969_TCP_PROTO | tcp |
| COLLABORA_PORT_443_TCP_PORT | 443 |
| AK_OUTPOST_LDAP_SERVICE_PORT_HTTP_METRICS | 9300 |
| IMMICH_CRACK_PORT_80_TCP | tcp://10.107.6.37:80 |
| LEGACY_SYNCTHING_SERVICE_SERVICE_HOST | 10.101.5.124 |
| LEGACY_SYNCTHING_SERVICE_PORT_8384_TCP_ADDR | 10.101.5.124 |
| UPTIME_KUMA_PORT_3001_TCP_PORT | 3001 |
| LEGACY_COCKPIT_SERVICE_PORT_9090_TCP_ADDR | 10.101.172.19 |
| TRAEFIK_PORT_3478_UDP | udp://10.111.110.177:3478 |
| LEGACY_MASTODON_SERVICE_SERVICE_PORT | 3000 |
| PWD | / |
| BRUNNER_NINJA_PORT_80_TCP_PORT | 80 |
| SYNAPSE_PORT_80_TCP_PROTO | tcp |
| MAUTRIX_SIGNAL_SERVICE_PORT | 80 |
| WIKI_JS_PORT_443_TCP_PORT | 443 |
| MAUTRIX_TELEGRAM_PORT_80_TCP_PROTO | tcp |
| LEGACY_FORGEJO_SERVICE_PORT_3005_TCP | tcp://10.102.202.224:3005 |
| VALKEY_REPLICAS_PORT | tcp://10.102.251.247:6379 |
| COTURN_PORT_5349_TCP | tcp://10.103.51.69:5349 |
| LEGACY_RADARR_SERVICE_SERVICE_PORT | 7878 |
| PHPPGADMIN_PORT_80_TCP_PORT | 80 |
| GHOSTFOLIO_PORT | tcp://10.106.104.231:3333 |
| MAUTRIX_TELEGRAM_SERVICE_PORT | 80 |
| MAUTRIX_SIGNAL_SERVICE_HOST | 10.108.143.160 |
| FACTORIO_SERVICE_PORT | 34197 |
| WIKI_JS_SERVICE_PORT_HTTP | 80 |
| LEGACY_MATRIX_SERVICE_SERVICE_PORT | 8008 |
| BRUNNER_NINJA_PORT_80_TCP_ADDR | 10.103.56.71 |
| QUAY_PORT_80_TCP_ADDR | 10.106.88.89 |
| TRAEFIK_SERVICE_PORT_UDP | 3478 |
| POSTGRESQL_PORT_5432_TCP_PROTO | tcp |
| LEGACY_QBITTORRENT_SERVICE_SERVICE_PORT_HTTP | 8081 |
| MAUTRIX_GMESSAGES_PORT_80_TCP_PROTO | tcp |
| PIHOLE_DHCP_PORT_67_UDP_ADDR | 10.101.192.134 |
| POSTGRESQL_PORT_5432_TCP_ADDR | 10.106.238.245 |
| LEGACY_RADARR_SERVICE_PORT_7878_TCP_ADDR | 10.105.65.227 |
| LEGACY_LIDARR_SERVICE_PORT | tcp://10.103.43.185:8686 |
| LEGACY_PROWLARR_SERVICE_PORT_9696_TCP | tcp://10.97.85.22:9696 |
| LEGACY_PROWLARR_SERVICE_SERVICE_PORT_HTTP | 9696 |
| LEGACY_FORGEJO_SERVICE_SERVICE_PORT_HTTP | 3005 |
| PIHOLE_WEB_SERVICE_PORT | 80 |
| LEGACY_MATRIX_SERVICE_SERVICE_HOST | 10.98.20.196 |
| LEGACY_FORGEJO_SERVICE_PORT_3005_TCP_ADDR | 10.102.202.224 |
| SYNAPSE_PORT_80_TCP_ADDR | 10.97.184.147 |
| GRAFANA_SERVICE_PORT_SERVICE | 80 |
| FLARESOLVERR_PORT_8191_TCP_ADDR | 10.105.36.82 |
| MAUTRIX_WHATSAPP_SERVICE_HOST | 10.104.23.126 |
| COLLABORA_SERVICE_PORT | 443 |
| LEGACY_MASTODON_SERVICE_PORT_3000_TCP_PROTO | tcp |
| LEGACY_MASTODON_SERVICE_SERVICE_HOST | 10.111.83.15 |
| HOME_ASSISTANT_PORT_8123_TCP_PROTO | tcp |
| AK_OUTPOST_LDAP_PORT_636_TCP | tcp://10.111.35.49:636 |
| LEGACY_READARR_SERVICE_PORT | tcp://10.103.216.34:8787 |
| LEGACY_SYNCTHING_SERVICE_SERVICE_PORT_HTTP | 8384 |
| LEGACY_IMMICH_SERVICE_SERVICE_PORT | 2283 |
| LEGACY_READARR_SERVICE_PORT_8787_TCP_PROTO | tcp |
| VALKEY_PRIMARY_SERVICE_PORT_TCP_REDIS | 6379 |
| PIHOLE_DNS_TCP_SERVICE_PORT_DNS | 53 |
| AK_OUTPOST_RADIUS_PORT_1812_UDP | udp://10.106.144.91:1812 |
| QUAY_PORT | tcp://10.106.88.89:80 |
| LEGACY_GITEA_SERVICE_PORT_3004_TCP_ADDR | 10.103.230.204 |
| PIHOLE_DHCP_PORT_67_UDP_PROTO | udp |
| OMBI_PORT_3579_TCP | tcp://10.109.25.155:3579 |
| LEGACY_WHISPARR_SERVICE_PORT_6969_TCP_ADDR | 10.99.146.118 |
| FACTORIO_PORT_34197_UDP_PROTO | udp |
| SYNAPSE_SERVICE_PORT_HTTP | 80 |
| AK_OUTPOST_RADIUS_SERVICE_PORT_RADIUS | 1812 |
| LEGACY_MASTODON_SERVICE_SERVICE_PORT_HTTP | 3000 |
| SYNAPSE_PORT | tcp://10.97.184.147:80 |
| HOME | /root |
| LEGACY_MATRIX_SERVICE_SERVICE_PORT_HTTP | 8008 |
| TRAEFIK_SERVICE_HOST | 10.111.110.177 |
| TRAEFIK_PORT_80_TCP | tcp://10.111.110.177:80 |
| LANG | C.UTF-8 |
| VALKEY_PRIMARY_SERVICE_PORT | 6379 |
| IMMICHFRAME_PORT_80_TCP_PORT | 80 |
| VALKEY_PRIMARY_SERVICE_HOST | 10.99.164.134 |
| LEGACY_PLEX_SERVICE_PORT_32400_TCP | tcp://10.108.154.88:32400 |
| HOME_ASSISTANT_PORT_8123_TCP_PORT | 8123 |
| KUBERNETES_PORT_443_TCP | tcp://10.96.0.1:443 |
| LEGACY_MASTODON_SERVICE_PORT_3000_TCP_PORT | 3000 |
| LEGACY_MATRIX_SERVICE_PORT_8008_TCP_ADDR | 10.98.20.196 |
| MAUTRIX_SLACK_SERVICE_HOST | 10.111.224.111 |
| GSCHISSENES_EQUIPMENT_PORT | tcp://10.108.44.78:80 |
| INFLUXDB2_PORT_80_TCP_ADDR | 10.106.238.192 |
| BRGKEPLER_COM_SERVICE_HOST | 10.96.225.251 |
| WATSCHN_STUDIO_SERVICE_PORT_HTTP | 80 |
| OMBI_PORT_3579_TCP_PROTO | tcp |
| ELEMENT_WEB_PORT_80_TCP | tcp://10.103.248.177:80 |
| WATSCHN_STUDIO_PORT | tcp://10.109.213.177:80 |
| GHOSTFOLIO_SERVICE_PORT_HTTP | 3333 |
| LEGACY_QBITTORRENT_SERVICE_PORT | tcp://10.97.73.158:8081 |
| LEGACY_GITEA_SERVICE_PORT | tcp://10.103.230.204:3004 |
| MAUTRIX_WHATSAPP_PORT_80_TCP | tcp://10.104.23.126:80 |
| COLLABORA_SERVICE_HOST | 10.108.219.184 |
| LEGACY_WHISPARR_SERVICE_SERVICE_HOST | 10.99.146.118 |
| FACTORIO_PORT | udp://10.107.150.39:34197 |
| MAUTRIX_GMESSAGES_SERVICE_PORT | 80 |
| BRUNNER_NINJA_PORT | tcp://10.103.56.71:80 |
| COTURN_SERVICE_PORT_TCP_TLS | 5349 |
| PIHOLE_WEB_PORT_80_TCP_PORT | 80 |
| LEGACY_IMMICH_SERVICE_SERVICE_HOST | 10.104.46.119 |
| WIKI_JS_SERVICE_HOST | 10.111.45.210 |
| MAUTRIX_META_SERVICE_PORT | 80 |
| MOSQUITTO_SERVICE_PORT | 1883 |
| FLARESOLVERR_PORT_8191_TCP_PORT | 8191 |
| LEGACY_READARR_SERVICE_PORT_8787_TCP_ADDR | 10.103.216.34 |
| VISUAL_STUDIO_CODE_PORT_80_TCP_ADDR | 10.109.253.236 |
| AK_OUTPOST_LDAP_PORT_9300_TCP | tcp://10.111.35.49:9300 |
| TRAEFIK_SERVICE_PORT_TCP_TLS | 5349 |
| MAUTRIX_GMESSAGES_PORT_80_TCP_ADDR | 10.107.162.32 |
| LEGACY_GITEA_SERVICE_SERVICE_HOST | 10.103.230.204 |
| BRUNNER_NINJA_PORT_80_TCP | tcp://10.103.56.71:80 |
| TRAEFIK_PORT_5349_TCP_PORT | 5349 |
| FACTORIO_SERVICE_PORT_RCON_TCP | 27015 |
| LEGACY_COCKPIT_SERVICE_SERVICE_HOST | 10.101.172.19 |
| PIHOLE_DNS_UDP_SERVICE_PORT | 53 |
| QUAY_PORT_80_TCP_PROTO | tcp |
| UPTIME_KUMA_PORT_3001_TCP_PROTO | tcp |
| AK_OUTPOST_LDAP_PORT_9300_TCP_ADDR | 10.111.35.49 |
| OMBI_PORT_3579_TCP_PORT | 3579 |
| MAUTRIX_GMESSAGES_SERVICE_HOST | 10.107.162.32 |
| COTURN_SERVICE_PORT_TCP | 3478 |
| AK_OUTPOST_LDAP_PORT_636_TCP_PROTO | tcp |
| COTURN_SERVICE_PORT_UDP | 3478 |
| MAUTRIX_TELEGRAM_SERVICE_PORT_HTTP | 80 |
| LEGACY_APACHE_SERVICE_PORT_81_TCP_ADDR | 10.105.55.200 |
| TRAEFIK_PORT_5349_UDP | udp://10.111.110.177:5349 |
| LEGACY_FORGEJO_SERVICE_SERVICE_HOST | 10.102.202.224 |
| GSCHISSENES_EQUIPMENT_PORT_80_TCP_PORT | 80 |
| PIHOLE_WEB_PORT_80_TCP_PROTO | tcp |
| IMMICH_CRACK_PORT_80_TCP_PORT | 80 |
| COTURN_PORT_5349_TCP_ADDR | 10.103.51.69 |
| PIHOLE_DHCP_SERVICE_HOST | 10.101.192.134 |
| MAUTRIX_META_PORT_80_TCP_PORT | 80 |
| QUAY_PORT_80_TCP_PORT | 80 |
| TRAEFIK_PORT_5349_UDP_PROTO | udp |
| LEGACY_LIDARR_SERVICE_PORT_8686_TCP_ADDR | 10.103.43.185 |
| PIHOLE_WEB_PORT_443_TCP_PROTO | tcp |
| LEGACY_VAULT_SERVICE_PORT_8000_TCP_PORT | 8000 |
| MAUTRIX_GMESSAGES_PORT | tcp://10.107.162.32:80 |
| LEGACY_MASTODON_SERVICE_PORT | tcp://10.111.83.15:3000 |
| LEGACY_READARR_SERVICE_PORT_8787_TCP_PORT | 8787 |
| MAUTRIX_SIGNAL_SERVICE_PORT_HTTP | 80 |
| AUTHENTIK_SERVER_PORT | tcp://10.103.155.35:80 |
| LEGACY_JELLYFIN_SERVICE_PORT_8096_TCP | tcp://10.100.24.135:8096 |
| IMMICHFRAME_SERVICE_PORT | 80 |
| COTURN_PORT_3478_TCP_ADDR | 10.103.51.69 |
| MAUTRIX_SIGNAL_PORT_80_TCP_PORT | 80 |
| LEGACY_READARR_SERVICE_SERVICE_HOST | 10.103.216.34 |
| LEGACY_WHISPARR_SERVICE_PORT_6969_TCP | tcp://10.99.146.118:6969 |
| LEGACY_MATRIX_SERVICE_PORT_8008_TCP_PROTO | tcp |
| PHPPGADMIN_PORT | tcp://10.104.44.176:80 |
| LEGACY_MATRIX_SERVICE_PORT | tcp://10.98.20.196:8008 |
| AUTHENTIK_SERVER_PORT_80_TCP_PROTO | tcp |
| ELEMENT_WEB_SERVICE_HOST | 10.103.248.177 |
| TRAEFIK_PORT_80_TCP_PROTO | tcp |
| FLARESOLVERR_PORT_8191_TCP_PROTO | tcp |
| MAUTRIX_SLACK_SERVICE_PORT | 80 |
| LEGACY_PROWLARR_SERVICE_PORT_9696_TCP_ADDR | 10.97.85.22 |
| MOSQUITTO_PORT_1883_TCP_PROTO | tcp |
| FACTORIO_PORT_27015_TCP | tcp://10.107.150.39:27015 |
| VALKEY_PRIMARY_PORT_6379_TCP | tcp://10.99.164.134:6379 |
| POSTGRESQL_PORT_5432_TCP_PORT | 5432 |
| LEGACY_IMMICH_SERVICE_PORT_2283_TCP_ADDR | 10.104.46.119 |
| TRAEFIK_PORT_3478_TCP_ADDR | 10.111.110.177 |
| MAUTRIX_WHATSAPP_PORT_80_TCP_PORT | 80 |
| LEGACY_PROWLARR_SERVICE_SERVICE_HOST | 10.97.85.22 |
| AK_OUTPOST_LDAP_PORT_389_TCP_ADDR | 10.111.35.49 |
| AK_OUTPOST_RADIUS_PORT | udp://10.106.144.91:1812 |
| MOSQUITTO_PORT_1883_TCP | tcp://10.104.188.78:1883 |
| AK_OUTPOST_LDAP_SERVICE_PORT_LDAP | 389 |
| AUTHENTIK_SERVER_SERVICE_HOST | 10.103.155.35 |
| BRGKEPLER_COM_SERVICE_PORT | 80 |
| PIHOLE_DNS_UDP_SERVICE_HOST | 10.107.146.105 |
| LEGACY_GITEA_SERVICE_PORT_3004_TCP | tcp://10.103.230.204:3004 |
| PHPPGADMIN_PORT_80_TCP_PROTO | tcp |
| WIKI_JS_SERVICE_PORT_HTTPS | 443 |
| GSCHISSENES_EQUIPMENT_PORT_80_TCP | tcp://10.108.44.78:80 |
| PIHOLE_DNS_TCP_PORT_53_TCP_PORT | 53 |
| MAUTRIX_TELEGRAM_PORT_80_TCP_PORT | 80 |
| AK_OUTPOST_LDAP_PORT_9300_TCP_PORT | 9300 |
| FACTORIO_PORT_34197_UDP | udp://10.107.150.39:34197 |
| VALKEY_REPLICAS_PORT_6379_TCP_PORT | 6379 |
| POSTGRESQL_PORT | tcp://10.106.238.245:5432 |
| INFLUXDB2_SERVICE_HOST | 10.106.238.192 |
| PIHOLE_DNS_TCP_PORT | tcp://10.111.235.186:53 |
| WIKI_JS_PORT_80_TCP_ADDR | 10.111.45.210 |
| WIKI_JS_PORT_80_TCP | tcp://10.111.45.210:80 |
| AK_OUTPOST_RADIUS_SERVICE_HOST | 10.106.144.91 |
| PHPPGADMIN_SERVICE_PORT_HTTP | 80 |
| MAUTRIX_SIGNAL_PORT | tcp://10.108.143.160:80 |
| COTURN_PORT_5349_TCP_PORT | 5349 |
| LEGACY_FORGEJO_SERVICE_PORT | tcp://10.102.202.224:3005 |
| MAUTRIX_META_SERVICE_PORT_HTTP | 80 |
| COTURN_PORT_3478_UDP | udp://10.103.51.69:3478 |
| GRAFANA_PORT_80_TCP_PROTO | tcp |
| BRGKEPLER_COM_PORT_80_TCP | tcp://10.96.225.251:80 |
| COTURN_PORT_3478_UDP_PROTO | udp |
| MAUTRIX_SIGNAL_PORT_80_TCP | tcp://10.108.143.160:80 |
| IMMICHFRAME_PORT | tcp://10.96.191.82:80 |
| PIHOLE_WEB_PORT_443_TCP_ADDR | 10.99.74.175 |
| TRAEFIK_SERVICE_PORT_TCP | 3478 |
| MAUTRIX_SLACK_PORT_80_TCP_ADDR | 10.111.224.111 |
| LEGACY_MATRIX_SERVICE_PORT_8008_TCP | tcp://10.98.20.196:8008 |
| LEGACY_PLEX_SERVICE_SERVICE_HOST | 10.108.154.88 |
| GHOSTFOLIO_PORT_3333_TCP_PROTO | tcp |
| MOSQUITTO_PORT_1883_TCP_PORT | 1883 |
| BRUNNER_NINJA_PORT_80_TCP_PROTO | tcp |
| AK_OUTPOST_LDAP_PORT | tcp://10.111.35.49:389 |
| LEGACY_PLEX_SERVICE_PORT_32400_TCP_PROTO | tcp |
| MAUTRIX_SIGNAL_PORT_80_TCP_PROTO | tcp |
| OMBI_SERVICE_PORT_HTTP | 3579 |
| TERM | xterm |
| LEGACY_LIDARR_SERVICE_PORT_8686_TCP_PROTO | tcp |
| FACTORIO_PORT_34197_UDP_ADDR | 10.107.150.39 |
| VALKEY_REPLICAS_SERVICE_HOST | 10.102.251.247 |
| MAUTRIX_SLACK_SERVICE_PORT_HTTP | 80 |
| LEGACY_IMMICH_SERVICE_PORT_2283_TCP | tcp://10.104.46.119:2283 |
| TRAEFIK_PORT_3478_TCP | tcp://10.111.110.177:3478 |
| TRAEFIK_PORT_5349_TCP | tcp://10.111.110.177:5349 |
| QUAY_SERVICE_PORT | 80 |
| MAUTRIX_WHATSAPP_SERVICE_PORT | 80 |
| LEGACY_QBITTORRENT_SERVICE_PORT_8081_TCP_ADDR | 10.97.73.158 |
| COLLABORA_SERVICE_PORT_HTTPS | 443 |
| LEGACY_COCKPIT_SERVICE_PORT_9090_TCP_PROTO | tcp |
| PIHOLE_DNS_TCP_PORT_53_TCP | tcp://10.111.235.186:53 |
| PIHOLE_DHCP_SERVICE_PORT_CLIENT_UDP | 67 |
| PFOSTENDYNAMICS_COM_SERVICE_PORT | 80 |
| TRAEFIK_PORT | tcp://10.111.110.177:3478 |
| AUTHENTIK_SERVER_PORT_80_TCP_ADDR | 10.103.155.35 |
| LEGACY_APACHE_SERVICE_PORT_81_TCP_PORT | 81 |
| UPTIME_KUMA_PORT_3001_TCP_ADDR | 10.102.235.0 |
| LEGACY_MATRIX_SERVICE_PORT_8008_TCP_PORT | 8008 |
| PIHOLE_WEB_PORT_80_TCP | tcp://10.99.74.175:80 |
| HOME_ASSISTANT_SERVICE_PORT_HTTP | 8123 |
| QUAY_PORT_80_TCP | tcp://10.106.88.89:80 |
| TRAEFIK_PORT_80_TCP_PORT | 80 |
| OMBI_PORT_3579_TCP_ADDR | 10.109.25.155 |
| LEGACY_READARR_SERVICE_SERVICE_PORT_HTTP | 8787 |
| AUTHENTIK_SERVER_PORT_80_TCP | tcp://10.103.155.35:80 |
| GHOSTFOLIO_SERVICE_PORT | 3333 |
| PFOSTENDYNAMICS_COM_PORT_80_TCP_ADDR | 10.111.130.190 |
| MAUTRIX_SLACK_PORT_80_TCP_PORT | 80 |
| MAUTRIX_META_PORT_80_TCP | tcp://10.109.15.102:80 |
| GSCHISSENES_EQUIPMENT_SERVICE_PORT_HTTP | 80 |
| TAUTULLI_SERVICE_PORT | 8181 |
| LEGACY_APACHE_SERVICE_SERVICE_PORT | 81 |
| PIHOLE_DNS_TCP_SERVICE_HOST | 10.111.235.186 |
| BRUNNER_NINJA_SERVICE_PORT | 80 |
| TRAEFIK_PORT_3478_UDP_PROTO | udp |
| BRGKEPLER_COM_PORT_80_TCP_PORT | 80 |
| LEGACY_RADARR_SERVICE_SERVICE_PORT_HTTP | 7878 |
| LEGACY_SONARR_SERVICE_SERVICE_PORT | 8989 |
| WIKI_JS_PORT_80_TCP_PORT | 80 |
| VISUAL_STUDIO_CODE_PORT_80_TCP | tcp://10.109.253.236:80 |
| PFOSTENDYNAMICS_COM_SERVICE_HOST | 10.111.130.190 |
| SHLVL | 0 |
| COTURN_PORT_3478_TCP_PROTO | tcp |
| WIKI_JS_PORT_80_TCP_PROTO | tcp |
| TAUTULLI_PORT_8181_TCP_PROTO | tcp |
| GRAFANA_PORT_80_TCP_PORT | 80 |
| COTURN_PORT | tcp://10.103.51.69:3478 |
| LEGACY_RADARR_SERVICE_PORT_7878_TCP | tcp://10.105.65.227:7878 |
| LEGACY_WHISPARR_SERVICE_SERVICE_PORT | 6969 |
| LEGACY_WHISPARR_SERVICE_PORT_6969_TCP_PORT | 6969 |
| LEGACY_VAULT_SERVICE_SERVICE_PORT_HTTP | 8000 |
| MAUTRIX_WHATSAPP_PORT_80_TCP_PROTO | tcp |
| COTURN_PORT_5349_UDP_PORT | 5349 |
| KUBERNETES_PORT_443_TCP_PROTO | tcp |
